| Play In | Semifinals | Championship | |||||||||||||||||
| 1 | Pikes Gold | ||||||||||||||||||
| 1 | Pikes Gold | 4 | |||||||||||||||||
| 8 | Bye | ||||||||||||||||||
| G5 | 4/8 1:00 PM F1 | 4 | Shield and Diamonds | 5 | |||||||||||||||
| 5 | Yellow Jackets | 3 | |||||||||||||||||
| G2 | 4/8 12:00 PM F1 | 4 | Shield and Diamonds | 6 | |||||||||||||||
| 4 | Shield and Diamonds | 7 | |||||||||||||||||
| G7 | 4/8 3:00 PM F1 | 3 | Ruggers | ||||||||||||||||
| CHAMPION | |||||||||||||||||||
| 3 | Ruggers | 11 | |||||||||||||||||
| G3 | 4/8 11:00 AM F1 | 3 | Ruggers | 6 | |||||||||||||||
| 6 | Lions | 3 | |||||||||||||||||
| G6 | 4/8 2:00 PM F1 | 3 | Ruggers | 6 | |||||||||||||||
| 7 | Pikes Garnet | 1 | |||||||||||||||||
| G4 | 4/8 10:00 AM F1 | 2 | Sig Ep Renegades | 5 | |||||||||||||||
| 2 | Sig Ep Renegades | 25 | |||||||||||||||||
Contact: Miguel Cartagena
E-Mail Address: miguel@recsolutions.com
Home